Property Attributes
- MLS#1358048
- TypeSingle Family
- Listing Status Pending
- CountyBenton
- CityRogers
- NeighborhoodCobble Creek Sub Rogers
- Zip72758
- Style
- Year Built2022
- Taxes$ 3036
- Price$ 610,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2493
- Lot Size0.24 Acres
Data Source:
Northwest Arkansas BOR (NABOR)
Property Description
Pending before Print.
| Price History | |
|---|---|
| 8/7/2026 | Listed $610,000 |
General Features
| Heating | Central,Heat Pump |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Fiber Optic Available,Natural Gas Available,High Speed Internet Available,Sewer Available,Water Available |
| Roof | Architectural,Shingle |
| Appliances | Built-In Range,Built-In Oven,Convection Oven,Counter Top,Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Water Heater,Microwave,Refrigerator,Tankless Water Heater,ENERGY STAR Qualified Appliances |
| HOA Fee | 40 |
| Association Fee Includes | Common Areas |
| Patio/Porch Features | Covered,Patio,Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Security Features | Fire Alarm,Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Concrete |
| Year Built | 2022 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Biking,Curbs,Near Fire Station,Near Hospital,Near Schools,Park,Shopping,Sidewalks,Trails/Paths |
| Assoc Fee Paid Per | Monthly |
| County | Benton |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances |
| Subdivision Name | Cobble Creek Sub Rogers |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take I-49 to Pleasant Grove Exit - East to S Dixieland - At first stop sign, turn left onto Laurel - Turn right on S 20th St - House is on left at end of street. |
| City | Rogers |
| Disclosures | Seller Disclosure |
| High School District | Rogers |
| Lot Size Units | Acres |
| Tax Annual Amount | 3036 |
| Structure Type | House |
| Standard Status | Pending |
| Middle/Junior School District | Rogers |
| Elementary School District | Rogers |
| Tax Lot | 37 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Rogers |
| Legal Description | STR: 26-19-30 |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Eat-in Kitchen,Pantry,Programmable Thermostat,Quartz Counters,Split Bedrooms,Smart Home,Walk-In Closet(s),Wired for Sound,Window Treatments,Storage |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Concrete Driveway |
|---|---|
| Fencing | Back Yard,Privacy,Wood |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Central Business District,Cleared,Landscaped,Level,Near Park,Subdivision |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Slab |
| Building Area Total | 2493 |
| Lot Size Acres | 0.24 |
| Road Surface Type | Paved |
| Covered Spaces | 3 |
| Road Frontage Type | Public Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web page comes in part from the Internet Data Exchange (IDX) of the Southern Missouri Regional MLS, LLC, Inc. Real estate listings held by Brokerage firms other than Rogers - Lindsey & Associates, Inc are marked with the IDX logo and detailed information about them includes the name of the listing Brokers. The information being provided is for consumers personal, noncommercial use and may not be used for any purpose other than to identify prospective
Northwest Arkansas Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating